Skip to product information
1 of 10

mysite

Last day for 55% off 🔥Vintage style sewn front wide leg jeans

Last day for 55% off 🔥Vintage style sewn front wide leg jeans

Regular price $45.99 USD
Regular price $116.00 USD Sale price $45.99 USD
Sale Sold out
Color
Size

This week's special event: Randomly selected 20 lucky customers to get double the order product every day. We will send you an email, please remember to check, thanks for your support

Designed with premium stretch denim, high-rise coverage and hidden core shaping technology, this pull-on jean puts a new twist on a retro silhouette.

No Button 

Our denim moves and stretches with your body.

Premium Fabric

Designed with comfortable, 4-way stretch denim fabric for amazing stretch and recovery.

Flattering Fit

Featuring hidden core shaping technology and a wide leg, this style was designed and wear tested on real women.

Perfect Pockets

For the ultimate booty lift, we obsessed the size, shape and placement of the functional back pockets.

Comfortable stretch denim

Booty lifting

Fit tip: These pants were designed with a roomy, relaxed fit; size down if you're between sizes or prefer a more held-in feel. 

Petite Size:

Size(CM | IN) Length(CM | IN) Waist(CM | IN) Hip(CM | IN) Leg surround(CM | IN)
XS 93 | 36.6 68   | 26.8 86  | 35.9 53.5 | 21.1
S 94 | 37.0 74   | 29.1 92  | 36.2 56.5 | 22.2
M 95 | 37.4 80   | 31.5 98  | 38.6 60    | 23.6
L 96 | 37.8 87   | 34.3 105 | 41.3 63.7 | 25.1
XL 97 | 38.2 94   | 37.0 112 | 44.1 67.4 | 26.5
2XL 98 | 38.6 103 | 40.6 121 | 47.6 72.1 | 28.3
3XL 99 | 39.0 112 | 44.1 130 | 51.2 76.8 | 30.2

Regular Size:

Size(CM | IN) Length(CM | IN) Waist(CM | IN) Hip(CM | IN) Leg surround(CM | IN)
XS 101 | 39.8 68   | 26.8 86  | 35.9 53.5 | 21.1
S 102 | 40.2 74   | 29.1 92  | 36.2 56.5 | 22.2
M 103 | 40.6 80   | 31.5 98  | 38.6 60    | 23.6
L 104 | 40.9 87   | 34.3 105 | 41.3 63.7 | 25.1
XL 105 | 41.3 94   | 37.0 112 | 44.1 67.4 | 26.5
2XL 106 | 41.7 103 | 40.6 121 | 47.6 72.1 | 28.3
3XL 107 | 42.1 112 | 44.1 130 | 51.2 76.8 | 30.2

Tall Size:

Size(CM | IN) Length(CM | IN) Waist(CM | IN) Hip(C | IN) Leg surround(CM | IN)
XS 106 | 41.7 68   | 26.8 86  | 35.9 53.5 | 21.1
S 107 | 42.1 74   | 29.1 92  | 36.2 56.5 | 22.2
M 108 | 42.5 80   | 31.5 98  | 38.6 60    | 23.6
L 109 | 42.9 87   | 34.3 105 | 41.3 63.7 | 25.1
XL 110 | 43.3 94   | 37.0 112 | 44.1 67.4 | 26.5
2XL 111 | 43.7 103 | 40.6 121 | 47.6 72.1 | 28.3
3XL 112 | 44.1 112 | 44.1 130 | 51.2 76.8 | 30.2
View full details